---
url: "https://ispace.ge/en/product/apple-pencil-2nd-generationmodel-a2051-mxn43zm-a.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "MXN43ZM/A"
brand: "APPLE"
category: "Apple Pencil"
---

# Apple Pencil (2nd Generation),Model A2051

[Accessories](https://ispace.ge/en/category/accessories.md) › [iPad Accessories](https://ispace.ge/en/category/accessories-for-ipad.md) › [Apple Pencil](https://ispace.ge/en/category/apple-pencil.md)

Price, specifications and purchase options for Apple Pencil (2nd Generation),Model A2051.

Apple Pencil features pixel-perfect precision, tilt and pressure sensitivity, and support for double tap to quickly change tools. It makes painting, sketching, and even note-taking better than ever. Attaches magnetically and charges wirelessly.

## Price and availability

- **Price:** 549 ₾
- **Installment:** from 15 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** APPLE

## Technical specifications

### Feature

| Parameter | Value |
| --- | --- |
| Product Type | Various Accessories |
| Accessory Name New | Apple Pencil (2nd Generation) |
| Parent Products | iPad Pro 12.9-inch (6th generation), iPad Pro 12.9-inch (5th generation), iPad Pro 12.9-inch (4th generation), iPad Pro 12.9-inch (3rd generation), iPad Pro 11-inch (4th generation), iPad Pro 11-inch (3rd generation), iPad Pro 11-inch (2nd generation), iPad Pro 11-inch (1st generation), iPad Air (5th generation), iPad Air (4th generation), iPad mini (6th generation) |
| Color | White |
| Color | White |
| Compliant Devices | iPad |
| Generation | 2nd generation |
| Interface | Bluetooth |
| Features | Magnetically attaches and pairs |
| Compatible models | iPad Air (4th generation)\ iPad Air (5th generation)\ iPad mini (6th generation)\ iPad Pro 11-inch (1st generation)\ iPad Pro 11-inch (2nd generation)\ iPad Pro 11-inch (3rd generation)\ iPad Pro 12.9-inch (3rd generation)\ iPad Pro 12.9-inch (4th generation)\ iPad Pro 12.9-inch (5th generation)\ iPad Pro 12.9-inch (6th generation)\ iPad Pro 11-inch (4th generation) |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Brutto (kg) | 0.109 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.749 kg |
| Packs in Box | 10 |
| Package Type | Retail |
| EAN Code | 195949690457 |
| Pack Length (mm) | 211.9 mm |
| Pack Width (mm) | 55.7 mm |
| Pack Height (mm) | 20.5 mm |
| Pack Weight Netto (kg) | 0.1035 kg |
| Box Length (mm) | 350.5 mm |
| Box Width (mm) | 286.5 mm |
| Box Height (mm) | 104.9 mm |

### Dimensions & Weight

| Parameter | Value |
| --- | --- |
| Diameter | 8.9 mm |
| Nominal Weight | 18.2 g |
| Depth (mm) | 166 mm |
