---
url: "https://ispace.ge/en/product/bag-satechi-gray-for-macbook-pro-16macbook-air-13macbook-pro-13macbook-pro-15-st-ltb15.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "ST-LTB15"
brand: "AENO"
category: "Satechi"
---

# SATECHI Bag Water-Resistant Laptop Carrying Case with Pockets Gray for MacBook Pro 16/MacBook Air 15.3/HP Spectre x360 15"/Dell XPS 15/Asus 2 in 1 Touchscreen/MacBook Pro 15/MacBook Air 15

[Satechi](https://ispace.ge/en/category/satechi.md)

Price, specifications and purchase options for SATECHI Bag Water-Resistant Laptop Carrying Case with Pockets Gray for MacBook Pro 16/MacBook Air 15.3/HP Spectre x360 15"/Dell XPS 15/Asus 2 in 1 Touchscreen/MacBook Pro 15/MacBook Air 15.

## Price and availability

- **Price:** 119 ₾
- **Installment:** from 3 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** [AENO](https://ispace.ge/en/brands/aeno.md)

## Technical specifications

### Feature

| Parameter | Value |
| --- | --- |
| Product Type | Bag |
| Material | Nylon |
| Compliant Devices | MacBook\ Notebook |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Color | Gray |
| Color | Gray |
| Protection From Enviromental Effects | Scratch Resistance\ Splash Resistance |
| Case Lock Type | Zipper |
| Features | Bay for Notebook\ Organizer Pocket\ Side Pocket\ Padded |
| Carry Method | Carrying Handle |
| Compatible models | MacBook Pro 15\ MacBook Pro 16\ MacBook Air 15.3\ HP Spectre x360 15"\ Asus 2 in 1 Touchscreen\ MacBook Air 15\ Dell XPS 15 |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Brutto (kg) | 0.65 kg |
| Pieces in pack | 1 |
| Packs in Box | 20 |
| Package Type | Box |
| EAN Code | 879961006938 |
| Pack Length (mm) | 40 mm |
| Pack Width (mm) | 3 mm |
| Pack Height (mm) | 80 mm |
| Box Length (mm) | 570 mm |
| Box Width (mm) | 470 mm |
| Box Height (mm) | 415 mm |
| Box Weight Brutto (kg) | 7.1 kg |
| Retail Packaging Net Weight Carton | 0.05 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Pack Weight Netto (kg) | 0.39 kg |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Depth (mm) | 3.81 mm |
| Height (mm) | 31.75 mm |
| Width (mm) | 39.37 mm |
