---
url: "https://ispace.ge/en/product/canyon-wcs-310-wireless-charger-15-w-dark-greyblue-cns-wcs310dgbl.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "CNS-WCS310DGBL"
brand: "CANYON"
category: "Wireless Charger for iPhone"
---

# CANYON WCS-310 Wireless Charger to USB Type C (1.2m), 15 W, Dark Grey/Blue

[Accessories](https://ispace.ge/en/category/accessories.md) › [iPhone Accessories](https://ispace.ge/en/category/accessories-for-iphone.md) › [Wireless Charger for iPhone](https://ispace.ge/en/category/wireless-charger-for-iphone.md)

Price, specifications and purchase options for CANYON WCS-310 Wireless Charger to USB Type C (1.2m), 15 W, Dark Grey/Blue.

## Price and availability

- **Price:** 179 ₾
- **Installment:** from 5 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** CANYON

## Options

- **Color:** **Blue** (this product) · **Dark Grey** (this product) · [Light Grey](https://ispace.ge/en/product/canyon-wcs-310-wireless-charger-15-w-light-greyorange-cns-wcs310lgor.md) · [Orange](https://ispace.ge/en/product/canyon-wcs-310-wireless-charger-15-w-light-greyorange-cns-wcs310lgor.md)

## Technical specifications

### Design&Features

| Parameter | Value |
| --- | --- |
| Product Type | Induction Charger |
| Power Device Type | Induction Charger |
| Power Device Location | External |
| Input Power Connectors Quantity | 1 |
| Input Power Connectors Type | USB Type C |
| Maximum Output Power | 15 W |
| Power Adapter and Power Supply Features | Qi Standard Support LED Light Unique Design |
| Input Voltage | DC 9/12 V |
| Rated Input Current | 2.22 A |
| Built-in Devices | LED Indicator |
| Circuit Protection | Over Temperature Over Voltage Over Current Foreign Object Detection |
| LED Indicator | Yes |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Color | Dark Grey Blue |
| Color | Blue |
| Included Accessories | 1.5m C-C cable PD adapter 20W with EU and UK plugs |
| Compliant Devices | iPhone\ Smartphone |
| Cable Length | 1.2 m |
| Included Documentation | Quick Start Guide Warranty Card |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Depth (mm) | 112 mm |
| Height (mm) | 160 mm |
| Width (mm) | 72.5 mm |
| Nominal Weight | 0.22 kg |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 169 mm |
| Pack Width (mm) | 122 mm |
| Pack Height (mm) | 93 mm |
| Pack Weight Brutto (kg) | 0.59 kg |
| Pack Weight Netto (kg) | 0.36 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 520 mm |
| Box Width (mm) | 275 mm |
| Box Height (mm) | 190 mm |
| Box Weight Brutto (kg) | 10.1 kg |
| Retail Packaging Net Weight Carton | 0.205 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 16 |
| Package Type | Retail |
| EAN Code | 5291485017170 |
