---
url: "https://ispace.ge/en/product/dji-190021095007-190021095007.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "190021095007"
brand: "DJI"
category: "DJI"
---

# DJI Osmo Pocket 3 Creator Combo

[DJI](https://ispace.ge/en/category/dji.md)

Price, specifications and purchase options for DJI Osmo Pocket 3 Creator Combo.

## Price and availability

- **Price:** 2 099 ₾
- **Installment:** from 58 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** DJI

## Technical specifications

### Design&Features

| Parameter | Value |
| --- | --- |
| Image Sensor Technology | CMOS |
| Optical Sensor Size | 1 " |
| Light Sensitivity | ISO 50 ISO 6400 ISO 16000 |
| Audio Input Support | included |
| Color Support | 10-bit |
| Shooting Modes | Panorama Photo mode Time-Lapse Mode Hyperlapse Slow-Motion Mode Motionlapse SpinShot |
| Shooting Programs | Low Light Night mode Face Detection Single shot still |
| Image Stabilizer | 3-axis |
| Maximum Shutter Speed | 1/8000 s |
| Minimum Shutter Speed | 1 s |
| Digital Video Format | MP4 HEVC H.264 |
| Still Image Format | JPEG |
| Features | Fast Charging D-Log M Tilt Adjustment ActiveTrack Auto Axis Locks Full-Pixel PDAF HLG HDR Mode |
| Digital Zoom | 4 x |
| Maximum Self Timer Duration | 7 s |
| Minimum Self Timer Duration | 3 s |

### Memory

| Parameter | Value |
| --- | --- |
| Memory Card Type | Micro SD |
| Memory Card Storage Capacity | 1 TB |

### Lens System

| Parameter | Value |
| --- | --- |
| Optical Objective Type | Integrated |
| Maximum Aperture | 2 f/ |
| Min. Focus Range | 0.2 m |

### Display

| Parameter | Value |
| --- | --- |
| Diagonal Length | 2" |
| Display Type | OLED |
| Display Form Factor | Built-in |

### Microphone

| Parameter | Value |
| --- | --- |
| Microphone Form Factor | Built-in |

### Digital Player/Recorder

| Parameter | Value |
| --- | --- |
| Sample Rate Supported | 48 kHz |
| Bitrate Supported | 130 Mbps |

### Power

| Parameter | Value |
| --- | --- |
| Power Device Location | External |

### Battery

| Parameter | Value |
| --- | --- |
| Battery Technology | Lithium Ion |
| Maximum Peak Current Capacity | 1300 mAh |
| Battery Average Run Time | 166 min |
| Battery Recharge Time | 32 min |

### Bundle

| Parameter | Value |
| --- | --- |
| Bundle With | Osmo Pocket 3 Handle With 1/4″ Thread, Osmo Pocket 3 Battery Handle, DJI Mic 2 Transmitter, Osmo Pocket 3 Wide-Angle Lens |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Depth (mm) | 139.7 mm |
| Height (mm) | 33.5 mm |
| Width (mm) | 42.2 mm |
| Nominal Weight | 0.179 kg |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| External Color | Black |
| Cable Included | USB Type C - USB Type C Cable |
| Included Accessories | Wrist Strap Protective Cover Carrying Bag Windscreens Mini Tripod Clip Magnet |
| Mounting Capability | Tripod |

### Networking Specifications

| Parameter | Value |
| --- | --- |
| Data Link Protocol Supports | Bluetooth 5.2 LE |
| Networking Compliant Standards | IEEE 802.11a IEEE 802.11g IEEE 802.11n IEEE 802.11ac IEEE 802.11b |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 350 mm |
| Pack Width (mm) | 20 mm |
| Pack Height (mm) | 250 mm |
| Pack Weight Brutto (kg) | 0.02 kg |
| Pack Weight Netto (kg) | 0.02 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.02 kg |
| Packs in Box | 1 |
| Package Type | Box |
| EAN Code | 190021095007 |

### System Requirements

| Parameter | Value |
| --- | --- |
| Requires Operating System | Android 8.0 or Later iOS 12.0 and later |
