---
url: "https://ispace.ge/en/product/home-audio-system-bang-olufsen-beosound-a9-5th-gen-natural-aluminium-1200634.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "1200634"
brand: "BANG & OLUFSEN"
category: "Speakers"
---

# BANG & OLUFSEN Beosound A9 5th Gen Home Audio System, Natural Aluminium

[Accessories](https://ispace.ge/en/category/accessories.md) › [Audio](https://ispace.ge/en/category/acoustics.md) › [Speakers](https://ispace.ge/en/category/speakers.md)

Price, specifications and purchase options for BANG & OLUFSEN Beosound A9 5th Gen Home Audio System, Natural Aluminium.

## Price and availability

- **Price:** 13 279 ₾
- **Installment:** from 369 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** BANG & OLUFSEN

## Technical specifications

### Speaker

| Parameter | Value |
| --- | --- |
| Product Type | Wireless Wi-Fi speaker |
| Model | Beosound A9 5th Gen |
| System Type | Home Audio System |
| Output Power | 1500 W |
| Frequency Response | 33Hz-23kHz |
| Built-in Devices | Microphone |
| Speaker Features | Active Room Compensation, AirPlay 2, Beosonic, Bang & Olufsen Radio, BeoLink Multiroom, Spotify Connect, Wireless, Chromecast |
| Wi-Fi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Wi-Fi 4, IEEE 802.11ac Wi-Fi 5, IEEE 802.11ax Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 |

### System Components

| Parameter | Value |
| --- | --- |
| Tweeter | 150W (2 x 0.75") |
| Midrange | 200W (2 x 3") |
| Woofer | 400W (1 x 8") |
| Full Range | 200W (2 x 0.5") |

### Interface Provided

| Parameter | Value |
| --- | --- |
| LAN | 1 (RJ-45) |
| Audio Line-In | 1 (USB Type C) |
| Power | 1 |
| Mozart support | 1 |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Depth (mm) | 908 mm |
| Height (mm) | 415 mm |
| Width (mm) | 701 mm |
| Nominal Weight | 14.7 kg |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Cable Included | Network Cable |
| Color | Natural Aluminium |
| Color | Gray |
| Device Location | External |
| Fabrication Material | Aluminium/Wood/Fabric/Polymer |
| Included Accessories | Quick Start Guide USB Adapter |

### Power

| Parameter | Value |
| --- | --- |
| Input Voltage | AC 90-240 V |
| Input Frequency | 50/60 Hz |
| Power Device Location | External |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Operating Humidity | 95 % |
| Minimum Operating Humidity | 30 % |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 820 mm |
| Pack Width (mm) | 310 mm |
| Pack Height (mm) | 810 mm |
| Pack Weight Brutto (kg) | 21.69 kg |
| Pack Weight Netto (kg) | 18 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 21.69 kg |
| Retail Packaging Net Weight Carton | 1.5 kg |
| Retail Packaging Net Weight Plastic | 0.19 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 5705260099324 |
