---
url: "https://ispace.ge/en/product/ipad-mini-a20-pro-128-gb-wi-fi-standard-glass-2026-starlight-mj6j4qa-a.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "MJ6J4QA/A"
brand: "APPLE"
category: "iPad mini A20"
---

# iPad mini A20 Pro, 128 GB Wi-Fi Standard glass 2026, Starlight

[iPad](https://ispace.ge/en/category/ipad.md) › [iPad mini](https://ispace.ge/en/category/ipad-mini.md) › [iPad mini A20](https://ispace.ge/en/category/ipad-mini-a20.md)

Price, specifications and purchase options for iPad mini A20 Pro, 128 GB Wi-Fi Standard glass 2026, Starlight.

## Price and availability

- **Availability:** Coming soon
- **Brand:** APPLE

## Options

- **Color:** [Midnight](https://ispace.ge/en/product/ipad-mini-a20-pro-128-gb-wi-fi-standard-glass-2026-midnight-mj6f4qa-a.md) · **Starlight** (this product)
- **Memory:** **128 GB** (this product) · [256 GB](https://ispace.ge/en/product/ipad-mini-a20-pro-256-gb-wi-fi4g-standard-glass-2026-starlight-mj6d4qa-a.md) · [512 GB](https://ispace.ge/en/product/ipad-mini-a20-pro-512-gb-wi-fi-nano-texture-glass-2026-starlight-mj6y4qa-a.md)

## Technical specifications

### Specifications

| Parameter | Value |
| --- | --- |
| Manufacturer Article | MJ6J4QA/A |
| Series | iPad mini (A20 Pro) |
| GPS | iBeacon, Digital compass, Wi-Fi |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Touch ID, Three-Axis Gyro |
| Series | iPad mini |
| Color | White |
| Connectivity | Wi-Fi |
| Product Type | Tablets |
| Color | Starlight |

### Processor

| Parameter | Value |
| --- | --- |
| Processor | Apple A20 Pro |
| CPU Core Quantity | 5 |

### Display

| Parameter | Value |
| --- | --- |
| Display Resolution | 2316x1512 |
| Display Technology | OLED |
| Display Features | Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Antireflective Coating, Wide color display (P3), True Tone display, Apple Pencil Hover, Supports Apple Pencil (USB‑C), 2,000,000:1 contrast ratio, Supports Apple Pencil Pro, 1 nit minimum brightness, Super Retina XDR Display, SDR Brightness: 600 nits max, XDR brightness: 600 nits max full screen, 1200 nits peak (HDR content only) |
| Display Size | 8.5″ |
| Display type | Standard glass |

### Memory

| Parameter | Value |
| --- | --- |
| Memory | 128 GB |

### Interface

| Parameter | Value |
| --- | --- |
| Interfaces | Wi-Fi, BT, USB-C, Magnetic Connector |
| Interface Wi-Fi | IEEE 802.11be WI-FI 7 |
| Interface Bluetooth | Bluetooth 6.0 |
| Interface USB | USB 3 Type C |

### Battery

| Parameter | Value |
| --- | --- |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 18.9 Wh |
| Battery Web Surfing Time | Max. 10 hours |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Built-in Devices | Stereo Speakers, Dual Microphones |
| In the Box | iPad mini, USB-C Charge Cable, 20W USB-C Power Adapter |
| Applications Installed | Calendar, Notes, Clock, Music, Camera, Messages, FaceTime, Mail, Safari, Maps, Siri, iTunes Store, App Store, Contacts, Reminders, Podcasts, Settings, Find My, Measure, News, Shortcuts, Stocks, Tips, TV, Voice Memos, Books, Files, Freeform, Home, Magnifier, Photos, Translate, Weather, Calculator, Health, Passwords, Phone, Apple Store, Games, GarageBand, iMovie, Journal, Keynote, Preview |

### Software

| Parameter | Value |
| --- | --- |
| Operating System | Apple iPadOS |

### Multimedia

| Parameter | Value |
| --- | --- |
| Supported Audio Formats | MP3, AAC, Apple Lossless, FLAC |
| Supported Picture Formats | JPG, GIF, TIFF, HEIF |
| Supported Video Formats | H.264, HEVC, ProRes, AV1 |
| Video Features | Native DisplayPort output over USB‑C, VGA, HDMI, and DVI output supported using adapters, Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV, Supports one external display with up to 4K resolution at 60Hz, Video mirroring and video out support through USB‑C Digital AV Multiport Adapter and USB‑C VGA Multiport Adapter (adapters sold separately) |
| Sound Features | Dolby Atmos, Spatial audio playback, Dolby Digital, Dolby Digital Plus |

### Dimensions&Weight Device

| Parameter | Value |
| --- | --- |
| Width (mm) | 132.6 |
| Height (mm) | 195.3 |
| Depth (mm) | 5.4 |
| Nominal Weight | 0.255 kg |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |

### Camera

| Parameter | Value |
| --- | --- |
| Camera Resolution | 12 Mpixel |
| Video Record | 3840x2160 |
| Video Frame rate | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps, 240 fps |
| Front Camera | 12 Mpixel |
| Front Flash | True Tone + Retina Flash |
| Camera System | 5-element lens ƒ/1.8 Aperture Lens correction |
| Camera Photo Features | Auto image stabilization Burst mode Wide color capture for photos and Live Photos Photo Geotagging Digital Zoom up to 5x Panorama (up to 63MP) Smart HDR 4 Autofocus with Focus Pixels Advanced red-eye correction |
| Front Camera Features | Auto image stabilization Burst mode Wide color capture for photos and Live Photos Smart HDR 4 1080p HD video recording at 25 fps, 30 fps, or 60 fps Lens correction ƒ/2.0 Aperture Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Center Stage camera |
| Camera Video Features | Cinematic Video Stabilization Continuous Autofocus Video Time-lapse Video with Stabilization Playback Zoom Extended Dynamic Range for Video up to 30 fps Slo-mo Video |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri |
| Voice Assistant Support | Siri AI |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Max. Altitude Operating | 3000 m |
