---
url: "https://ispace.ge/en/product/ipad-pro-13-m5-256-gb-wi-fi-standard-glass-2025-silver-mdyk4qa-a.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "MDYK4QA/A"
brand: "APPLE"
category: "iPad Pro 13 M5"
---

# iPad Pro 13 M5, 256 GB Wi-Fi Standard glass 2025, Silver

[iPad](https://ispace.ge/en/category/ipad.md) › [iPad Pro](https://ispace.ge/en/category/ipad-pro.md) › [iPad Pro M5](https://ispace.ge/en/category/ipad-pro-m5.md) › [iPad Pro 13 M5](https://ispace.ge/en/category/ipad-pro-13-m5.md)

Price, specifications and purchase options for iPad Pro 13 M5, 256 GB Wi-Fi Standard glass 2025, Silver.

iPad Pro. Built for Apple Intelligence. iPad Pro, powered by the Apple M5 chip, delivers outrageous performance for effortless productivity and advanced AI workflows. With a stunning Ultra Retina XDR display, superfast Wi-Fi 7 and 5G Cellular, Neural Accelerators for AI workloads, and a redesigned iPadOS, there’s no limit to what you can do with iPad Pro. Paired with Apple Pencil Pro and Magic Keyboard for iPad Pro, it brings endless versatility, creativity, and productivity to your fingertips.

## Price and availability

- **Price:** 5 569 ₾
- **Installment:** from 155 ₾ for up to 36 months
- **Availability:** Out of stock
- **Brand:** APPLE

## Options

- **Color:** **Silver** (this product) · [Space Black](https://ispace.ge/en/product/ipad-pro-13-m5-256-gb-wi-fi-standard-glass-2025-space-black-mdyj4qa-a.md)
- **Memory:** **256 GB** (this product) · [512 GB](https://ispace.ge/en/product/ipad-pro-13-m5-512-gb-wi-fi-standard-glass-2025-silver-mdym4qa-a.md) · [1 TB](https://ispace.ge/en/product/ipad-pro-13-m5-1-tb-wi-fi-standard-glass-2025-silver-mdyp4qa-a.md)

## Technical specifications

### Specifications

| Parameter | Value |
| --- | --- |
| Manufacturer Article | MDYK4QA/A |
| Series | iPad Pro 13 (M5) |
| GPS | iBeacon, Digital compass, Wi-Fi |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Three-Axis Gyro, Face ID, LiDAR Scanner |
| Series | iPad Pro |
| Color | Gray |
| Connectivity | Wi-Fi |
| Product Type | Tablets |
| Color | Silver |

### Processor

| Parameter | Value |
| --- | --- |
| Processor | Apple M5 |
| CPU Core Quantity | 9 |

### Display

| Parameter | Value |
| --- | --- |
| Display Resolution | 2752x2064 |
| Display Technology | Tandem OLED |
| Display Features | Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Antireflective Coating, Wide color display (P3), True Tone display, Supports Apple Pencil Pro, Supports Apple Pencil (USB‑C), Apple Pencil hover, Ultra Retina XDR display, ProMotion technology with adaptive refresh rates from 10Hz to 120Hz, SDR brightness: 1000 nits max, XDR brightness: 1000 nits max full screen, 1600 nits peak (HDR content only), 2,000,000:1 contrast ratio, 1 nit minimum brightness |
| Display Size | 13" |
| Display type | Standard glass |

### Memory

| Parameter | Value |
| --- | --- |
| Installed RAM Storage Capacity | 12 GB |
| Memory | 256 GB |

### Interface

| Parameter | Value |
| --- | --- |
| Interfaces | Wi-Fi, BT, Magnetic Connector, Smart Connector |
| Interface Wi-Fi | IEEE 802.11be WI-FI 7 |
| Interface Bluetooth | Bluetooth 6 |
| Interface USB | Thunderbolt / USB 4 |

### Battery

| Parameter | Value |
| --- | --- |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 38.99 Wh |
| Battery Web Surfing Time | Max. 10 hours |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Built-in Devices | Four speakers, Four Microphones |
| In the Box | USB-C Charge Cable, iPad Pro, 20W USB-C Power Adapter |
| Applications Installed | Calendar, Clock, Camera, FaceTime, Mail, Safari, Maps, iTunes Store, App Store, Contacts, Reminders, Podcasts, Settings, Find My, Photo Booth, Shortcuts, Stocks, Tips, TV, Voice Memos, Books, Files, Freeform, Home, Magnifier, Photos, Translate, Weather, Calculator, Health, Passwords, Phone, Apple Store, Clips, Games, GarageBand, iMovie, Invites, Journal, Keynote, Support, Swift Playgrounds, Preview |

### Software

| Parameter | Value |
| --- | --- |
| Operating System | Apple iPadOS 26 |

### Multimedia

| Parameter | Value |
| --- | --- |
| Supported Audio Formats | MP3, AAC, Apple Lossless, FLAC |
| Supported Picture Formats | JPG, HEIF |
| Supported Video Formats | H.264, HEVC, ProRes, AV1, ProRes RAW |
| Video Features | Native DisplayPort output over USB‑C, VGA, HDMI, Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV, FaceTime video, Center Stage, Video decode engine, Video encode engine, Supports full native resolution on the built-in display at millions of colors, ProRes encode and decode engine, AV1 decode, DVI, and Thunderbolt 2 output supported using adapters (sold separately), Video mirroring and video out support through USB‑C Digital AV Multiport Adapter and USB‑C VGA Multiport Adapter (adapters sold separately), iPad to any FaceTime-enabled device over Wi-Fi or cellular, Supports one external display with up to 6K resolution at 60Hz or up to 4k resolution at 120Hz |
| Sound Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus, FaceTime audio, Spatial Audio |

### Dimensions&Weight Device

| Parameter | Value |
| --- | --- |
| Width (mm) | 281.6 |
| Height (mm) | 215.5 |
| Depth (mm) | 5.1 |
| Nominal Weight | 0.579 kg |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |

### Camera

| Parameter | Value |
| --- | --- |
| Camera Resolution | 12 Mpixel |
| Video Record | 3840x2160 |
| Video Frame rate | 24 fps, 25 fps, 30 fps, 60 fps |
| Front Camera | 12 Mpixel |
| Front Flash | True Tone + Retina Flash |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Max. Altitude Operating | 3000 m |

### European Product Registry for Energy Labelling

| Parameter | Value |
| --- | --- |
| Energy Label | G |
| EPREL | https://eprel.ec.europa.eu/screen/product/smartphonestablets20231669/2402632 |
