---
url: "https://ispace.ge/en/product/iphone-air-256-gb-space-black-mg2l4hx-a-od.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "MG2L4HX/A-OD"
brand: "ISPACE"
category: "Open box"
---

# iPhone Air, 256 GB, Space Black

[Open box](https://ispace.ge/en/category/open-box.md)

Price, specifications and purchase options for iPhone Air, 256 GB, Space Black.

## Price and availability

- **Price:** 2 729 ₾
- **Old price:** 3 279 ₾
- **Installment:** from 76 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** ISPACE

## Technical specifications

### Basic Information

| Parameter | Value |
| --- | --- |
| Article | MG2L4HX/A-OD |
| Brand | ISPACE |
| Series | iPhone Air |
| Product Type | 2nd life iPhone |

### Display

| Parameter | Value |
| --- | --- |
| Display Size | 6.50" |
| Display Resolution | 2736x1260 |
| Brightness | 1000 cd/m² |
| Image Contrast | 2 000 000:1 |
| Pixel Density | 460 ppi |
| Display Technology | OLED |
| Display Touchscreen | Capacitive, Haptic Touch |
| Display Features | Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Wide color display (P3), True Tone display, HDR, Super Retina XDR Display, Always On Display, ProMotion technology with adaptive refresh rates up to 120Hz, Dynamic Island, 1600 nits peak brightness (HDR), 1 nit minimum brightness, Ceramic Shield 2, 3000 nits peak brightness (outdoor), Anti-reflective coating |

### Processor

| Parameter | Value |
| --- | --- |
| CPU | Apple A19 Pro |
| CPU Core Quantity | 6 |

### Memory

| Parameter | Value |
| --- | --- |
| Internal Memory Size | 256 GB |

### Camera

| Parameter | Value |
| --- | --- |
| Camera Resolution | 48 MP + 48 MP |
| Video Record | 3840x2160 |
| Video Frame rate | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps, 240 fps |
| Flash | True Tone |
| Front Flash | Retina Flash |
| Camera System | Sapphire crystal lens cover Photonic Engine 48MP Fusion: 26mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP) 12MP 2x Telephoto: 52mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels |
| Camera Photo Features | Auto image stabilization Burst mode Wide color capture for photos and Live Photos Portrait Lighting with Six Effects Night Mode Photo Geotagging Deep Fusion Panorama (up to 63MP) Advanced red-eye correction Smart HDR 5 Next-generation portraits with Focus and Depth Control Customizable default lens (Fusion) Digital Zoom up to 10x Latest-generation Photographic Styles |
| Camera Video Features | Audio Zoom Continuous Autofocus Video Time-lapse Video with Stabilization Playback Zoom Night Mode Time-lapse Take 8MP Still Photos While Recording 4K Video Cinematic video stabilization (4K, 1080p, and 720p) Spatial Audio and stereo recording Wind noise reduction Audio Mix 720p Dolby Vision video recording at 30 fps Slo‑mo video support for 1080p at 120 fps or 240 fps Digital zoom up to 6x 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps Sensor-shift optical image stabilization for video (Main) Dual Capture up to 4K Dolby Vision at 30 fps QuickTake video up to 4K Dolby Vision at 60 fps Action mode up to 2.8K Dolby Vision at 60 fps |
| TrueDepth Camera | 18 MP |
| TrueDepth Camera Features | Auto image stabilization Burst mode Autofocus with Focus Pixels Wide color capture for photos and Live Photos Portrait Lighting with Six Effects Night Mode Animoji and Memoji Deep Fusion Night Mode Time-lapse ƒ/1.9 Aperture Cinematic video stabilization (4K, 1080p, and 720p) Slo‑mo video support for 1080p at 120 fps Photonic Engine Smart HDR 5 Next-generation portraits with Focus and Depth Control Lens correction Latest-generation Photographic Styles 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps QuickTake video up to 4K at 60 fps in Dolby Vision Spatial Audio and stereo recording Wind noise reduction Audio Mix Tap to zoom and rotate Center Stage for photos Center Stage for video calls Time‑lapse video with stabilization |

### Interfaces

| Parameter | Value |
| --- | --- |
| Bluetooth | Bluetooth 6.0 |
| Wi-Fi | IEEE 802.11be Wi-Fi 7 |
| Data Interface | USB 2 Type C |
| NFC | Yes |

### Network

| Parameter | Value |
| --- | --- |
| Bands | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), GSM/EDGE (850, 900, 1800, 1900 MHz), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79), TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53), UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz), FDD‑5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75) |
| GPS | GPS, GLONASS, iBeacon, Digital compass, BeiDou, Galileo, QZSS, Wi-Fi, NAVIC, Mobile data |

### Battery

| Parameter | Value |
| --- | --- |
| Battery Technology | Lithium Ion |
| Video Playback Time | 27 Hours |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Construction | Monoblock |
| Material | Ceramic, Titanium |
| External Color | Space Black |
| Simple Color | Black |
| SIM Card | Dual Sim |
| SIM Card Type | eSIM |
| Sensors | Proximity Sensor, Barometer, Magnetometer, Face ID, High Dynamic Range Gyro, High-g Accelerometer, Dual Ambient Light Sensors |
| Features | Apple Pay Express Cards with Power Reserve Apple Card 16-core Neural Engine 2 performance and 4 efficiency cores Emergency SOS via satellite Crash Detection Second-generation Ultra Wideband chip Magnet array Alignment magnet Thread networking technology Roadside Assistance via satellite Messages via satellite Find My via satellite Accessory Identification NFC FaceTime video calling over Wi-Fi or a mobile network Apple Intelligence Apple N1 wireless networking chip Ceramic Shield back Hardware-accelerated ray tracing 5‑core GPU with Neural Accelerators |
| In the Box | iPhone, Documentation, USB-C Charge Cable (1 m) |
|  | FaceTime Audio Voice Isolation and Wide Spectrum Microphone Modes Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay Voice over LTE (VoLTE) Wi‑Fi calling FaceTime HD (1080p) video calling over 5G or Wi-Fi Screen sharing Spatial audio Portrait mode in FaceTime Video Zoom with rear‑facing camera HDR with Dolby Vision, HDR10+/HDR10 and HLG Up to 4K HDR AirPlay for mirroring, photos and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV Centre Stage MagSafe wireless charging up to 20W Qi2 wireless charging up to 20W |

### Software

| Parameter | Value |
| --- | --- |
| Platform | iOS |
| Operating System Version | iOS 26 |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri |
| Voice Assistant Languages | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Russian, Swedish, Turkish, Norwegian, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai, Spanish, Portuguese |
| Voice Assistant Features | Send messages, set reminders, and more by voice command Voice activation Music control Siri Shortcuts show up right on your Lock screen Add Shortcuts to the frequently used apps Machine learning |

### Multimedia

| Parameter | Value |
| --- | --- |
| Supported Audio Formats | MP3, AAC, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, APAC |
| Supported Picture Formats | JPEG, HEIF |
| Supported Video Formats | H.264, HEVC, AV1 |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Height | 156.2 mm |
| Width | 74.7 mm |
| Depth | 5.64 mm |
| Weight | 0.165 kg |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Submersion Tightness | 6 m |
| Submersion Time | 0.5 hr |
| Max. Altitude Operating | 3000 m |
| Protection From Enviromental Effects | Splash Resistance Water Resistant Dust Resistant |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | No |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 1 mm |
| Box Width (mm) | 1 mm |
| Box Height (mm) | 1 mm |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| EAN Code | 0 |

### European Product Registry for Energy Labelling

| Parameter | Value |
| --- | --- |
| Energy Label | A |
| EPREL | https://eprel.ec.europa.eu/screen/product/smartphonestablets20231669/2402612 |
