---
url: "https://ispace.ge/en/product/kingston-canvas-go-plus-sd-sdcg4-64gb.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "SDCG4/64GB"
brand: "KINGSTON"
category: "External Memory"
---

# KINGSTON Canvas Go! Plus SD

[Accessories](https://ispace.ge/en/category/accessories.md) › [Mac Accessories](https://ispace.ge/en/category/accessories-for-mac.md) › [External Memory](https://ispace.ge/en/category/external-memory.md)

Price, specifications and purchase options for KINGSTON Canvas Go! Plus SD.

## Price and availability

- **Price:** 129 ₾
- **Installment:** from 4 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** KINGSTON

## Technical specifications

### Memory

| Parameter | Value |
| --- | --- |
| Product Type | Memory Flash cards |
| Memory Technology | 3D NAND |
| Memory Form Factor | Micro SDXC |
| Storage Capacity | 64 GB |
| Speed Class Rating | Class 10 UHS-I U3 Video Speed Class V30 Application Performance Class A2 |
| Data Transfer Rate | 200 Mbps |
| Compliant Devices | Notebook PC Other Tablet PC Camera Drone |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 85 °C |
| Minimum Operating Ambient Temperature | -25 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | Lifetime |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Brutto (kg) | 0.013 kg |
| Pack Weight Netto (kg) | 0.01 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0.01 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| Pack Length (mm) | 5 mm |
| Pack Width (mm) | 101 mm |
| Pack Height (mm) | 114 mm |
| EAN Code | 740617347890 |

### Power

| Parameter | Value |
| --- | --- |
| Nominal Supply Voltage | 3.3 V |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Included Accessories | SD Adapter |

### Dimensions & Weight

| Parameter | Value |
| --- | --- |
| Width (mm) | 1 mm |
| Height (mm) | 11 mm |
| Depth (mm) | 15 mm |
