---
url: "https://ispace.ge/en/product/mac-mini-m6-12c-cpu-12c-gpu-24gb-512gb-ssd-silver-mhqm4ua-a.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "MHQM4UA/A"
brand: "APPLE"
category: "Mac Mini"
---

# Mac mini M6, 12C CPU 12C GPU, 24GB 512GB SSD, Silver

[Mac](https://ispace.ge/en/category/mac.md) › [Mac Mini](https://ispace.ge/en/category/mac-mini.md)

Price, specifications and purchase options for Mac mini M6, 12C CPU 12C GPU, 24GB 512GB SSD, Silver.

Mac mini packs pure power into a small, five by five–inch desktop as the M6 chip delivers next-level AI capabilities. Mac mini features 2.5 Gigabit Ethernet with support for Wi-Fi 7 and Bluetooth 6,1 with ports on the front and back.

## Price and availability

- **Price:** 4 649 ₾
- **Installment:** from 129 ₾ for up to 36 months
- **Availability:** Pre-order
- **Brand:** APPLE

## Options

- **Processor:** [Apple M5 Pro](https://ispace.ge/en/product/mac-mini-m5-pro-15c-cpu-16c-gpu-24gb-512gb-ssd-silver-mhqn4ua-a.md) · **Apple M6** (this product)
- **RAM:** [16 GB](https://ispace.ge/en/product/mac-mini-m6-12c-cpu-12c-gpu-16gb-512gb-ssd-silver-mhql4ua-a.md) · **24 GB** (this product)

## Technical specifications

### Basic Information

| Parameter | Value |
| --- | --- |
| Date of Entry | 2026 |
| Family | Mac mini |
| Product Type | Computers |
| Article | MHQM4UA/A |

### System

| Parameter | Value |
| --- | --- |
| Product Subtype | Mac mini |

### Processor

| Parameter | Value |
| --- | --- |
| Performance-cores Quantity | 4 |
| Processor Features | 2 Super Cores, Dual 16-core Neural Engine |
| Processor | Apple M6 |
| CPU Core Quantity | 12 |

### Storage

| Parameter | Value |
| --- | --- |
| Storage Type | SSD |
| Memory | 512 GB |

### Video Output

| Parameter | Value |
| --- | --- |
| Video Controller Form Factor | Integrated |
| GPU Core Quantity | 12 |

### Networking Specifications

| Parameter | Value |
| --- | --- |
| Networking Form Factor | Integrated |
| LAN | 2.5G Ethernet |
| Wi-Fi | IEEE 802.11be Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 |

### Software

| Parameter | Value |
| --- | --- |
| Name of OS | Apple macOS Tahoe |

### Power

| Parameter | Value |
| --- | --- |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 155 W |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Date of Entry | 2026 |
| In the Box | Power Cord Mac mini |
| Audio/Video Features | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos HDMI port supports multi-channel audio output AV1 decode Supported formats include HEVC, H.264, AV1, and ProRes HDR with Dolby Vision, HDR10+/HDR10, and HLG Hardware-accelerated ray tracing Apple Intelligence 3.5 mm headphone jack with advanced support for high-impedance headphones Supports variable refresh rate (VRR), HDR, and multichannel audio Supports up to two external displays over a single Thunderbolt port Supports up to three external displays using Thunderbolt and HDMI ports Three displays: Two displays up to a native resolution of 6K at 60Hz or 4K at 165Hz, plus a third display up to 5K at 60Hz over Thunderbolt or 4K at 60Hz over HDMI Up to two displays: One display up to a native resolution of 8K at 60Hz or 5K at 120Hz or 4K at 240Hz, plus a second display up to 5K at 60Hz over Thunderbolt or 4K at 60Hz over HDMI Thunderbolt 4 (USB-C) ports support native DisplayPort 1.4 speeds |
| Color | Silver |
| Color | Silver |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Max. Altitude Operating | 5000 m |
| Maximum Non-Operating Ambient Temperature | 47 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Typical Operating Noise Level | 5 dB |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Height (mm) | 50 mm |
| Depth (mm) | 127 mm |
| Width (mm) | 127 mm |
| Weight | 0.67 kg |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Brutto (kg) | 1.117 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.11 kg |
| Packs in Box | 1 |
| Package Type | Retail |
| Pack Weight Netto (kg) | 1.117 kg |
| EAN Code | 195951022000 |
| Pack Length (mm) | 140.6 mm |
| Pack Width (mm) | 140.6 mm |
| Pack Height (mm) | 126.1 mm |

### Interface Provided

| Parameter | Value |
| --- | --- |
| Thunderbolt 4 | 3 (USB Type C) |
| LAN | 1 (RJ-45) |
| Headphones | 1 (3.5-mm minijack) |
| HDMI | 1 (HDMI (Type A)) |
| USB 3.2 Gen 2 | 2 (USB 3.2 (type C)) |

### Speaker

| Parameter | Value |
| --- | --- |
| Audio Output Mode | Mono |
| Number of Speakers | 1 |

### Memory

| Parameter | Value |
| --- | --- |
| RAM | 24 GB |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri AI |
