---
url: "https://ispace.ge/en/product/mobile-headset-apple-earpods-white-mwty3zm-a.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "MWTY3ZM/A"
brand: "APPLE"
category: "Common Headsets"
---

# APPLE EarPods Mobile Headset, White

[Accessories](https://ispace.ge/en/category/accessories.md) › [Audio](https://ispace.ge/en/category/acoustics.md) › [Common Headsets](https://ispace.ge/en/category/common-headsets.md)

Price, specifications and purchase options for APPLE EarPods Mobile Headset, White.

## Price and availability

- **Price:** 89 ₾
- **Installment:** from 2 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** APPLE

## Technical specifications

### Design&Features

| Parameter | Value |
| --- | --- |
| Product Type | Headset |
| Audio System Type | Mobile Headset |
| Connectivity Technology | Wired |

### Audio Output

| Parameter | Value |
| --- | --- |
| Form Factor | In-ear |
| Mount Type | In-Ear |
| Headphones Technology | Dynamic |
| System Components | 2 Speakers |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Color | White |
| Color | White |
| Features | Apple W1 Chip Tap into Siri Dual Beam-forming Microphones Dual Optical Sensors Motion-Detecting Accelerometer Speech-Detecting Accelerometer |
| In the Box | Charging Case AirPods Lightning to USB Cable |

### Dimensions & Weight

| Parameter | Value |
| --- | --- |
| Height (mm) | 18 mm |
| Nominal Weight | 0.004 kg |
| Depth (mm) | 40.5 mm |
| Width (mm) | 16.5 mm |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Brutto (kg) | 0.039 kg |
| Pieces in pack | 1 |
| Packs in Box | 10 |
| Package Type | Retail |
| EAN Code | 195949506123 |
| Box Weight Brutto (kg) | 0.564 kg |
| Pack Length (mm) | 67.9 mm |
| Pack Width (mm) | 20.9 mm |
| Pack Height (mm) | 67.5 mm |
| Box Length (mm) | 222.2 mm |
| Box Width (mm) | 78.3 mm |
| Box Height (mm) | 118.5 mm |
| Retail Packaging Net Weight Carton | 0.1 kg |
| Retail Packaging Net Weight Plastic | 0.1 kg |
| Pack Weight Netto (kg) | 0.0331 kg |

### Microphone

| Parameter | Value |
| --- | --- |
| Microphone Form Factor | Built-in |

### Interface Provided

| Parameter | Value |
| --- | --- |
| Lightning | 1 |

### Power

| Parameter | Value |
| --- | --- |
| Power Device Location | External |

### Battery

| Parameter | Value |
| --- | --- |
| Audio playback | Max 5 hr |
| Talk | Max 2 hr |
