---
url: "https://ispace.ge/en/product/power-adapter-belkin-usb-c-30-w-wca008kqwh.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "WCA008KQWH"
brand: "BELKIN"
category: "iPhone Power Adapters"
---

# BELKIN Power Adapter USB-C, 30 W

[Accessories](https://ispace.ge/en/category/accessories.md) › [iPhone Accessories](https://ispace.ge/en/category/accessories-for-iphone.md) › [iPhone Power Adapters](https://ispace.ge/en/category/iphone-power-adapters.md)

Price, specifications and purchase options for BELKIN Power Adapter USB-C, 30 W.

## Price and availability

- **Price:** 69 ₾
- **Installment:** from 2 ₾ for up to 36 months
- **Availability:** Out of stock
- **Brand:** BELKIN

## Technical specifications

### Design&Features

| Parameter | Value |
| --- | --- |
| Product Type | Power Adapter |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Input Power Connectors Quantity | 1 |
| Power Adapter and Power Supply Features | Power Delivery Programmable Power Supply (PPS) |
| Maximum Output Power | 30 W |
| Output Power Connectors Quantity | 1 |
| Output Power Connectors Type | USB-C |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Color | White |
| Color | White |
| Parent Products | iPhone, iPad, Google Pixel, Samsung Galaxy |
| Compliant Devices | Other\ iPhone\ Tablet PC\ Smartphone\ iPod |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 100 mm |
| Pack Width (mm) | 129 mm |
| Pack Height (mm) | 35 mm |
| Pack Weight Brutto (kg) | 0.089 kg |
| Box Length (mm) | 238 mm |
| Box Width (mm) | 129 mm |
| Box Height (mm) | 115 mm |
| Box Weight Brutto (kg) | 0.7 kg |
| Packs in Box | 6 |
| Package Type | Retail |
| EAN Code | 745883891009 |
| Pack Weight Netto (kg) | 0.03 kg |
| Pieces in pack | 1 |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Depth (mm) | 33.5 mm |
| Height (mm) | 34.5 mm |
| Width (mm) | 33.5 mm |
