---
url: "https://ispace.ge/en/product/power-adapter-canyon-cu100acc-4usbusb-c-3usb-type-c-usb-type-a-100-w-cns-cuw100acc.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "CNS-CUW100ACC"
brand: "CANYON"
category: "Mac Power Adapters"
---

# CANYON Power Adapter CU100ACC 4*USB/USB-C 3*USB Type C, USB Type-A, 100 W

[Accessories](https://ispace.ge/en/category/accessories.md) › [Mac Accessories](https://ispace.ge/en/category/accessories-for-mac.md) › [Mac Power Adapters](https://ispace.ge/en/category/mac-power-adapters.md)

Price, specifications and purchase options for CANYON Power Adapter CU100ACC 4*USB/USB-C 3*USB Type C, USB Type-A, 100 W.

## Price and availability

- **Price:** 169 ₾
- **Installment:** from 5 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** CANYON

## Technical specifications

### Design&Features

| Parameter | Value |
| --- | --- |
| Product Type | Power Adapter |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Input Power Connectors Quantity | 1 |
| Input Power Connectors Type | EU |
| Power Adapter and Power Supply Features | Power Delivery GaN Technology Programmable Power Supply (PPS) Quick Charge |
| Maximum Output Power | 100 W |
| Output Power Connectors Quantity | 4 |
| Output Power Connectors Type | USB/USB-C |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Rated Input Current | 2 A |
| Rated Current | 5 A |
| Circuit Protection | Over Voltage Over Current Short Circuit Protection Overheating Protection |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Color | White |
| Color | White |
| Compliant Devices | iPad\ iPhone\ MacBook\ Notebook\ Tablet PC\ Smartphone |
| Included Documentation | Quick Start Guide Warranty Card |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 98 mm |
| Pack Width (mm) | 36 mm |
| Pack Height (mm) | 171.5 mm |
| Pack Weight Brutto (kg) | 0.3718 kg |
| Box Length (mm) | 385 mm |
| Box Width (mm) | 196 mm |
| Box Height (mm) | 322 mm |
| Box Weight Brutto (kg) | 11.95 kg |
| Packs in Box | 30 |
| Package Type | Retail |
| EAN Code | 5291485017705 |
| Pack Weight Netto (kg) | 0.3248 kg |
| Pieces in pack | 1 |
| Retail Packaging Net Weight Carton | 0.047 kg |
| Retail Packaging Net Weight Plastic | 0 kg |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Depth (mm) | 32 mm |
| Height (mm) | 76 mm |
| Width (mm) | 62 mm |

### Output Connectors

| Parameter | Value |
| --- | --- |
| Power Output | 3 (USB Type C), 1 (USB Type-A) |

### Output Power

| Parameter | Value |
| --- | --- |
| USB Type A | 30W (Quick Charge) |
| USB Type C1USB Type C2 | 100W (PD/PPS) |
| USB Type C3 | 30W (USB Power Delivery) |
