---
url: "https://ispace.ge/en/product/power-adapter-canyon-cu35cc-2usb-c-35-w-cns-cuw35cc.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "CNS-CUW35CC"
brand: "CANYON"
category: "iPhone Power Adapters"
---

# CANYON Power Adapter CU35CC 2*USB-C 2*USB Type C, 35 W

[Accessories](https://ispace.ge/en/category/accessories.md) › [iPhone Accessories](https://ispace.ge/en/category/accessories-for-iphone.md) › [iPhone Power Adapters](https://ispace.ge/en/category/iphone-power-adapters.md)

Price, specifications and purchase options for CANYON Power Adapter CU35CC 2*USB-C 2*USB Type C, 35 W.

## Price and availability

- **Price:** 49 ₾
- **Installment:** from 1 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** CANYON

## Technical specifications

### Design&Features

| Parameter | Value |
| --- | --- |
| Product Type | Power Adapter |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Input Power Connectors Quantity | 1 |
| Input Power Connectors Type | EU |
| Power Adapter and Power Supply Features | Power Delivery GaN Technology Programmable Power Supply (PPS) |
| Maximum Output Power | 35 W |
| Output Power Connectors Quantity | 2 |
| Output Power Connectors Type | USB-C |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Rated Input Current | 1 A |
| Certifications | ERP, CE RoHs |
| Circuit Protection | Over Voltage Over Current Short Circuit Protection Overheating Protection |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Color | White |
| Color | White |
| Compliant Devices | Other\ iPad\ iPhone\ Tablet PC\ Smartphone |
| Included Documentation | Quick Start Guide Warranty Card |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 81 mm |
| Pack Width (mm) | 38 mm |
| Pack Height (mm) | 127 mm |
| Pack Weight Brutto (kg) | 0.11 kg |
| Box Length (mm) | 496 mm |
| Box Width (mm) | 290 mm |
| Box Height (mm) | 268 mm |
| Box Weight Brutto (kg) | 8.79 kg |
| Packs in Box | 72 |
| Package Type | Retail |
| EAN Code | 5291485016227 |
| Pack Weight Netto (kg) | 0.082 kg |
| Pieces in pack | 1 |
| Retail Packaging Net Weight Carton | 0.029 kg |
| Retail Packaging Net Weight Plastic | 0 kg |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Nominal Weight | 71.5 g |
| Depth (mm) | 43 mm |
| Height (mm) | 32 mm |
| Width (mm) | 35 mm |

### Output Connectors

| Parameter | Value |
| --- | --- |
| Power Output | 2 (USB Type C) |

### Output Power

| Parameter | Value |
| --- | --- |
| USB Type C1USB Type C2 | DC 5/9/12/15/20V 3A 35W (PD/PPS) |
