---
url: "https://ispace.ge/en/product/satechi-usb-c-to-usb-adapter-st-tcua-space-gray-st-tcuam.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "ST-TCUAM"
brand: "AENO"
category: "Satechi"
---

# SATECHI USB-C to USB Adapter, Space Gray

[Satechi](https://ispace.ge/en/category/satechi.md)

Price, specifications and purchase options for SATECHI USB-C to USB Adapter, Space Gray.

## Price and availability

- **Price:** 49 ₾
- **Installment:** from 1 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** [AENO](https://ispace.ge/en/brands/aeno.md)

## Technical specifications

### Design&Features

| Parameter | Value |
| --- | --- |
| Product Type | Adapters |
| Cable Functionality | USB-C to USB Adapter |
| Cable Compliant Standards | USB 3.0 |

### Connectors

| Parameter | Value |
| --- | --- |
| Left Connector | 1 x USB Type C (Male) |
| Right Connector | 1 x USB 3.0 Type A (Female) |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Color | Space Gray |
| Color | Gray |
| Compliant Devices | Mac |
| Parent Products (multi) | iMac Pro\ MacBook Air 13\ MacBook Air 15\ iPhone 15 Pro\ iPhone 15 Pro Max\ iPad Air (4th generation)\ iPad Air (5th generation)\ Mac Mini\ iPad mini (5th generation)\ iPad mini (6th generation)\ iPad Pro 12.9-inch (5th generation)\ iPad Pro 12.9-inch (6th generation)\ iPhone 16 Pro\ iPhone 16 Pro Max\ iMac 21.5\ iMac 27\ MacBook Pro 16\ iMac 24\ MacBook Pro 14\ Mac Studio\ MacBook Air 15.3\ iPad Air 13 (M2)\ iPad Air 11 (M2)\ iPad Pro 13 (M4)\ iPad Air 11 (M3)\ iPad Air 13 (M3)\ iPhone 17 Pro\ iPhone 17 Pro Max\ iPad Pro 13 (M5)\ Microsoft Surface Pro 9\ Dell XPS 13 Plus (9320)\ Dell XPS 15 (9530)\ Lenovo ThinkPad X1 Carbon Gen 12\ Lenovo Yoga 9i Gen 9\ Microsoft Surface Laptop Studio 2\ Microsoft Surface Laptop 5 |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 40 mm |
| Pack Width (mm) | 8 mm |
| Pack Height (mm) | 80 mm |
| Pack Weight Brutto (kg) | 0.014 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 235 mm |
| Box Width (mm) | 150 mm |
| Box Height (mm) | 185 mm |
| Box Weight Brutto (kg) | 0.84 kg |
| Packs in Box | 50 |
| Package Type | Box |
| EAN Code | 879961005436 |
| Pack Weight Netto (kg) | 0.004 kg |
| Retail Packaging Net Weight Carton | 0.01 kg |
| Retail Packaging Net Weight Plastic | 0.01 kg |
