---
url: "https://ispace.ge/en/product/wireless-headphones-bang-olufsen-beoplay-hx-gold-tone-1224016.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "1224016"
brand: "BANG & OLUFSEN"
category: "Headsets"
---

# BANG & OLUFSEN Beoplay HX Wireless Headphones, Gold Tone

[Accessories](https://ispace.ge/en/category/accessories.md) › [Audio](https://ispace.ge/en/category/acoustics.md) › [Headsets](https://ispace.ge/en/category/headsets.md)

Price, specifications and purchase options for BANG & OLUFSEN Beoplay HX Wireless Headphones, Gold Tone.

## Price and availability

- **Price:** 2 109 ₾
- **Installment:** from 59 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** BANG & OLUFSEN

## Options

- **Color:** [Black Anthracite](https://ispace.ge/en/product/wireless-headphones-bang-olufsen-beoplay-hx-black-anthracite-1224000.md) · **Gold Tone** (this product) · [Timber](https://ispace.ge/en/product/wireless-headphones-bang-olufsen-beoplay-hx-timber-1224002.md)

## Technical specifications

### Design&Features

| Parameter | Value |
| --- | --- |
| Product Type | Headset |
| Audio System Type | Headphones |
| Connectivity Technology | Wireless |
| Destination | Cellular Phone\ PC Tablet |
| Wireless Technology | Bluetooth 5.1 |

### Audio Output

| Parameter | Value |
| --- | --- |
| Form Factor | Full Size (over-ear) |
| Mount Type | Head-band |
| Audio Output Mode | Stereo |
| Headphones Technology | Dynamic |
| Driver Diameter | 40 mm |
| Frequency Response | 20Hz-22kHz |
| Sensitivity | 95 dB |
| Impedance | 24 Ω |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Cable Length | 1.25 m |
| Cable Features | LED Indicator |
| Color | Gold Tone |
| Color | Brown |
| Cable Included | Audio Cable USB Type A to Type C Cable |
| Features | Active Noise Cancellation Bluetooth Multipoint Transparency Mode |
| In the Box | Quick Start Guide Carrying Case |

### Dimensions & Weight

| Parameter | Value |
| --- | --- |
| Height (mm) | 200 mm |
| Nominal Weight | 0.285 kg |
| Depth (mm) | 52 mm |
| Width (mm) | 195 mm |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 36 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Brutto (kg) | 1.128 kg |
| Pieces in pack | 1 |
| Packs in Box | 5 |
| Package Type | Box |
| EAN Code | 5705260099560 |
| Box Weight Brutto (kg) | 1.12 kg |
| Pack Length (mm) | 234 mm |
| Pack Width (mm) | 216 mm |
| Pack Height (mm) | 67 mm |
| Retail Packaging Net Weight Carton | 0.59 kg |
| Retail Packaging Net Weight Plastic | 0.25 kg |
| Pack Weight Netto (kg) | 0.285 kg |

### Microphone

| Parameter | Value |
| --- | --- |
| Microphone Form Factor | Built-in |
| Microphone Features | 4 Beamforming Microphones |

### Power

| Parameter | Value |
| --- | --- |
| Power Port Quantity | 1 |
| Power Port Connector Type | USB-C |
| Power Device Location | External |
| Input Voltage | DC 5 V |

### Battery

| Parameter | Value |
| --- | --- |
| Battery Average Run Time | 40 hr |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Battery Current Capacity | 1110 mAh |

### Networking Specifications

| Parameter | Value |
| --- | --- |
| Networking Form Factor | Integrated |
| Networking Compliant Standards | Bluetooth 5.1 |
| Networking Type | Bluetooth Adapter |
| Max. Range Open Space | 12 m |

### Remote Control

| Parameter | Value |
| --- | --- |
| Audio Controls | Calls Volume Play/Pause Mute |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Voice Assistant Support | Yes |
| Installed Voice Assistant | Yes |
