---
url: "https://ispace.ge/en/product/wireless-headset-logitech-g435-lightspeed-black-l981-001050.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "L981-001050"
brand: "LOGITECH (CIS)"
category: "Headsets"
---

# LOGITECH G435 Lightspeed Wireless Headset, Black

[Accessories](https://ispace.ge/en/category/accessories.md) › [Audio](https://ispace.ge/en/category/acoustics.md) › [Headsets](https://ispace.ge/en/category/headsets.md)

Price, specifications and purchase options for LOGITECH G435 Lightspeed Wireless Headset, Black.

## Price and availability

- **Price:** 339 ₾
- **Installment:** from 9 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** LOGITECH (CIS)

## Technical specifications

### Design&Features

| Parameter | Value |
| --- | --- |
| Product Type | Gaming Headset |
| Destination | PC Multimedia\ PlayStation 4\ PlayStation 5 |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |

### Audio Output

| Parameter | Value |
| --- | --- |
| Form Factor | Full Size (over-ear) |
| Driver Diameter | 40 mm |
| Mount Type | Head-band |
| Audio Output Mode | Stereo |
| Sensitivity | 83.1 dB |
| Impedance | 45 Ω |
| Headphones Technology | Dynamic |
| Frequency Response | 20Hz-20kHz |
| System Components | 2 Speakers |
| Acoustic Design | Closed |

### Microphone

| Parameter | Value |
| --- | --- |
| Microphone Form Factor | Built-in |
| Microphone Frequency Response | 100Hz - 8kHz |
| Microphone Features | Dual Beamforming Microphones |

### Networking Specifications

| Parameter | Value |
| --- | --- |
| Networking Type | Bluetooth Adapter |
| Interface | USB |
| Networking Form Factor | Integrated |
| Max. Range Open Space | 10 m |
| Bluetooth Frequency | 2.4GHz |

### Battery

| Parameter | Value |
| --- | --- |
| Battery Average Run Time | 18 hr |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Features | Hands-free Function Dolby Atmos |
| Color | Black |
| Color | Black |
| Cable Included | USB Type A to Type C Cable |
| In the Box | Documentation USB Receiver |

### Dimensions & Weight

| Parameter | Value |
| --- | --- |
| Depth (mm) | 163 mm |
| Height (mm) | 170 mm |
| Width (mm) | 71 mm |
| Nominal Weight | 165 g |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Brutto (kg) | 0.38 kg |
| Pack Weight Netto (kg) | 0.3 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1.75 kg |
| Retail Packaging Net Weight Carton | 0.08 kg |
| Retail Packaging Net Weight Plastic | 0 kg |
| Packs in Box | 4 |
| Package Type | Retail |
| Pack Length (mm) | 175 mm |
| Pack Width (mm) | 184 mm |
| Pack Height (mm) | 79 mm |

### Remote Control

| Parameter | Value |
| --- | --- |
| Audio Controls | Volume Mute Power |

### Power

| Parameter | Value |
| --- | --- |
| Power Device Location | External |
| Power Port Quantity | 1 |
| Power Port Connector Type | USB-C |
