---
url: "https://ispace.ge/en/product/wireless-headset-logitech-zone-vibe-100-graphite-l981-001213.md"
lang: "en"
country: "GE"
currency: "GEL"
sku: "L981-001213"
brand: "LOGITECH (CIS)"
category: "Common Headsets"
---

# LOGITECH ZONE VIBE 100 Wireless Headset, Graphite

[Accessories](https://ispace.ge/en/category/accessories.md) › [Audio](https://ispace.ge/en/category/acoustics.md) › [Common Headsets](https://ispace.ge/en/category/common-headsets.md)

Price, specifications and purchase options for LOGITECH ZONE VIBE 100 Wireless Headset, Graphite.

## Price and availability

- **Price:** 359 ₾
- **Installment:** from 10 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** LOGITECH (CIS)

## Technical specifications

### Design&Features

| Parameter | Value |
| --- | --- |
| Product Type | Headset |
| Audio System Type | Headset |
| Connectivity Technology | Wireless |
| Destination | Cellular Phone\ PC Tablet\ PC Multimedia |
| Wireless Technology | Bluetooth |

### Audio Output

| Parameter | Value |
| --- | --- |
| Form Factor | Full Size (over-ear) |
| Audio Output Mode | Stereo |
| Headphones Technology | Dynamic |
| Driver Diameter | 40 mm |
| Frequency Response | 20Hz-20kHz 100Hz-8kHz |
| Sensitivity | 118 dB |
| System Components | 2 Speakers |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Color | Graphite |
| Color | Black |
| Cable Included | Charge Cable |
| In the Box | Quick Start Guide Carrying Pouch |

### Dimensions & Weight

| Parameter | Value |
| --- | --- |
| Height (mm) | 183 mm |
| Nominal Weight | 0.185 kg |
| Depth (mm) | 73 mm |
| Width (mm) | 169.7 mm |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 24 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Brutto (kg) | 0.434 kg |
| Pieces in pack | 1 |
| Packs in Box | 4 |
| Package Type | Box |
| EAN Code | 5099206103917 |
| Box Weight Brutto (kg) | 1.99 kg |
| Pack Length (mm) | 196 mm |
| Pack Width (mm) | 87 mm |
| Pack Height (mm) | 220 mm |
| Box Length (mm) | 362 mm |
| Box Width (mm) | 206 mm |
| Box Height (mm) | 237 mm |
| Pack Weight Netto (kg) | 0.3472 kg |

### Microphone

| Parameter | Value |
| --- | --- |
| Microphone Form Factor | External |
| Microphone Features | Dual Beamforming Microphones Omnidirectional |
| Microphone Frequency Response | 100Hz - 8kHz |

### Power

| Parameter | Value |
| --- | --- |
| Power Port Quantity | 1 |
| Power Port Connector Type | USB-C |
| Power Device Location | External |

### Battery

| Parameter | Value |
| --- | --- |
| Battery Average Run Time | 20 hr |
| Battery Technology | Lithium Ion |

### Networking Specifications

| Parameter | Value |
| --- | --- |
| Networking Form Factor | Integrated |
| Networking Compliant Standards | Bluetooth 5.2 |
| Networking Type | Bluetooth Adapter |
| Max. Range Open Space | 30 m |
