---
url: "https://ispace.ge/product/apple-case-bumper-light-blue-for-iphone-air-mh024zm-a.md"
lang: "ka"
country: "GE"
currency: "GEL"
sku: "MH024ZM/A"
brand: "APPLE"
category: "iPhone ქეისები"
---

# Apple Case Bumper Light Blue for iPhone Air

[აქსესუარები](https://ispace.ge/category/accessories.md) › [iPhone აქსესუარები](https://ispace.ge/category/accessories-for-iphone.md) › [iPhone ქეისები](https://ispace.ge/category/iphone-cases.md)

Price, specifications and purchase options for Apple Case Bumper Light Blue for iPhone Air.

## Price and availability

- **Price:** 179 ₾
- **Installment:** from 5 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** APPLE

## Options

- **ფერი:** [Black](https://ispace.ge/product/apple-case-bumper-black-for-iphone-air-mh004zm-a.md) · **Light Blue** (this product) · [Light Gray](https://ispace.ge/product/apple-case-bumper-light-gray-for-iphone-air-mh014zm-a.md) · [Tan](https://ispace.ge/product/apple-case-bumper-tan-for-iphone-air-mh044zm-a.md)

## Technical specifications

### Feature

| Parameter | Value |
| --- | --- |
| პროდუქტის ტიპი | Case |
| მასალა | Polycarbonate |
| Compliant Devices | iPhone |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| ფერი | Light Blue |
| ფერი | ლურჯი |
| Parent Products Size | 6.5" |
| Protection From Enviromental Effects | Protection from Scratches, Dust and Damages |
| Features | Ultra Slim Design\ Ultra Lightweight\ Raised Bumper\ Compatible with Camera Control |
| Year of Parent Product | 2025 |
| თავსებადი მოდელები | iPhone Air |

### გარანტია

| Parameter | Value |
| --- | --- |
| Გარანტიის მქონე პროდუქტების დაბრუნება შესაძლებელია | Yes |
| Გარანტიის ვადა (თვე) | 12 თვე |
| Გარანტიის დადასტურების კრიტერიუმი | სერიული ნომერი |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Weight Brutto (kg) | 0.08 kg |
| Pieces in pack | 1 |
| Packs in Box | 10 |
| Package Type | Retail |
| EAN Code | 195950751406 |
| Pack Length (mm) | 92.15 mm |
| Pack Width (mm) | 13.35 mm |
| Pack Height (mm) | 190.25 mm |
| Box Length (mm) | 223.6 mm |
| Box Width (mm) | 157.49 mm |
| Box Height (mm) | 131.75 mm |
| Box Weight Brutto (kg) | 0.885 kg |
| Pack Weight Netto (kg) | 0.08 kg |
