---
url: "https://ispace.ge/product/ipad-air-11-m4-128-gb-wi-fi-2026-purple-mh344qa-a.md"
lang: "ka"
country: "GE"
currency: "GEL"
sku: "MH344QA/A"
brand: "APPLE"
category: "iPad Air 11 M4"
---

# iPad Air 11 M4, 128 GB Wi-Fi 2026, Purple

[iPad](https://ispace.ge/category/ipad.md) › [iPad Air](https://ispace.ge/category/ipad-air.md) › [iPad Air M4](https://ispace.ge/category/ipad-air-m4.md) › [iPad Air 11 M4](https://ispace.ge/category/ipad-air-11-m4.md)

Price, specifications and purchase options for iPad Air 11 M4, 128 GB Wi-Fi 2026, Purple.

11-დუიმიანი iPad Air. ახლა უკვე Apple M4 ჩიპის ზებუნებრივი სიმძლავრით. მძლავრი, მრავალფუნქციური და ხელმისაწვდომი. ის აღჭურვილია გასაოცარი Liquid Retina დისპლეით, 12 MP Center Stage წინა კამერით შესანიშნავი ვიდეოზარებისთვის, აქვს iPadOS და ზესწრაფი Wi-Fi 7 და 5G მხარდაჭერა. ის ასევე თავსებადია Apple Pencil Pro-სთან და Magic Keyboard კლავიატურასთან iPad Air-ისთვის, რაც საშუალებას გაძლევს, მარტივად იმუშაო რამდენიმე ამოცანაზე ერთდროულად, ისწავლო, ითამაშო და შექმნა.

## Price and availability

- **Price:** 2 799 ₾
- **Installment:** from 78 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** APPLE

## Options

- **ფერი:** [Blue](https://ispace.ge/product/ipad-air-11-m4-128-gb-wi-fi-2026-blue-mh314qa-a.md) · **Purple** (this product) · [Space Gray](https://ispace.ge/product/ipad-air-11-m4-128-gb-wi-fi-2026-space-gray-mh304qa-a.md) · [Starlight](https://ispace.ge/product/ipad-air-11-m4-128-gb-wi-fi-2026-starlight-mh334qa-a.md)
- **მეხსიერება:** **128 GB** (this product) · [256 GB](https://ispace.ge/product/ipad-air-11-m4-256-gb-wi-fi-2026-purple-mh394qa-a.md)

## Technical specifications

### Specifications

| Parameter | Value |
| --- | --- |
| Manufacturer Article | MH344QA/A |
| სერია | iPad Air 11 (M4) |
| GPS | iBeacon, Digital compass, Wi-Fi |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Touch ID, Three-Axis Gyro |
| Series | iPad Air |
| ფერი | იასამნისფერი |
| კავშირი | Wi-Fi |
| პროდუქტის ტიპი | პლანშეტები |
| ფერი | Purple |

### Processor

| Parameter | Value |
| --- | --- |
| პროცესორი | Apple M4 |
| პროცესორი | 8 |

### Display

| Parameter | Value |
| --- | --- |
| Display Resolution | 2360x1640 |
| Display Technology | IPS |
| Display Features | Capacitive Multi-touch Screen, LED Backlight, Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Antireflective Coating, Wide color display (P3), True Tone display, Liquid Retina display, 500 nits Brightness, Apple Pencil Hover, Supports Apple Pencil Pro, Supports Apple Pencil (USB‑C) |
| ეკრანის ზომა | 11.0" |

### Memory

| Parameter | Value |
| --- | --- |
| Installed RAM Storage Capacity | 12 GB |
| მეხსიერება | 128 GB |

### Interface

| Parameter | Value |
| --- | --- |
| Interface Wi-Fi | IEEE 802.11be WI-FI 7 |
| Interface Bluetooth | Bluetooth 6 |
| Interface USB | USB 3 Type C |

### Battery

| Parameter | Value |
| --- | --- |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 28.93 Wh |
| ვიდეოს ჩვენება | მაქს. 10 საათი |
| Battery Web Surfing Time | მაქს. 10 საათი |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Built-in Devices | Stereo Speakers, Dual Microphones |
| In the Box | USB-C Charge Cable, iPad Air, 20W USB-C Power Adapter |
| Applications Installed | Calendar, Notes, Clock, Music, Camera, Messages, FaceTime, Mail, Safari, Maps, iTunes Store, App Store, Contacts, Reminders, Podcasts, Settings, Find My, Measure, News, Photo Booth, Shortcuts, Stocks, Tips, TV, Voice Memos, Books, Files, Home, Magnifier, Photos, Translate, Weather, Calculator, Health, Passwords, Phone, Apple Store, Clips, Games, GarageBand, iMovie, Invites, Journal, Keynote, Support, Swift Playgrounds, Preview, FreeNote |

### Software

| Parameter | Value |
| --- | --- |
| Operating System | Apple iPadOS 26 |

### Multimedia

| Parameter | Value |
| --- | --- |
| Supported Audio Formats | MP3, AAC, Apple Lossless, FLAC |
| Supported Picture Formats | JPG, HEIF |
| Supported Video Formats | H.264, HEVC, ProRes, AV1, ProRes RAW |
| Video Features | Native DisplayPort output over USB‑C, VGA, Up to 4K AirPlay for mirroring, photos, FaceTime video, Center Stage, Video decode engine, Video encode engine, Supports audio-video calls from iPad to any FaceTime-enabled device over Wi-Fi or cellular, Supports one external display with up to 6K resolution at 60Hz, Hardware-accelerated 8K H.264, ProRes encode and decode engine, AV1 decode, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV, HDMI and DVI output supported using adapters (sold separately), Video mirroring and video out support through USB‑C Digital AV Multiport Adapter and USB‑C VGA Multiport Adapter (adapters sold separately) |
| Sound Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus, FaceTime audio, Spatial Audio |

### Dimensions&Weight Device

| Parameter | Value |
| --- | --- |
| Width (mm) | 247.6 |
| Height (mm) | 178.5 |
| Depth (mm) | 6.1 |
| Nominal Weight | 0.464 kg |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | სერიული ნომერი |

### Camera

| Parameter | Value |
| --- | --- |
| Camera Resolution | 12 Mpixel |
| Video Record | 3840x2160 |
| Video Frame rate | 24 fps, 25 fps, 30 fps, 60 fps |
| Front Camera | 12 Mpixel |
| Front Flash | True Tone + Retina Flash |
| Camera System | Sapphire crystal lens cover 5-element lens ƒ/1.8 Aperture |
| Camera Photo Features | Auto image stabilization Burst mode Wide color capture for photos and Live Photos Photo Geotagging Digital Zoom up to 5x Panorama (up to 63MP) Smart HDR 4 Autofocus with Focus Pixels |
| Front Camera Features | Auto image stabilization Burst mode Wide color capture for photos and Live Photos Cinematic Video Stabilization Smart HDR 4 Time‑lapse video with stabilization 1080p HD video recording at 25 fps, 30 fps, or 60 fps Lens correction ƒ/2.0 Aperture Extended dynamic range for video up to 30 fps |
| Camera Video Features | Cinematic Video Stabilization Continuous Autofocus Video Time-lapse Video with Stabilization Playback Zoom Extended Dynamic Range for Video up to 30 fps Slo‑mo video support for 1080p at 120 fps or 240 fps |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Max. Altitude Operating | 3000 m |

### European Product Registry for Energy Labelling

| Parameter | Value |
| --- | --- |
| Energy Label | G |
| EPREL | https://eprel.ec.europa.eu/screen/product/smartphonestablets20231669/2556298 |
