---
url: "https://ispace.ge/product/mtp03hxa-od-mtp03hx-a-od.md"
lang: "ka"
country: "GE"
currency: "GEL"
sku: "MTP03HX/A-OD"
brand: "ISPACE"
category: "ღია ყუთი"
---

# iPhone 15, 128 GB, Black

[ღია ყუთი](https://ispace.ge/category/open-box.md)

Price, specifications and purchase options for iPhone 15, 128 GB, Black.

## Price and availability

- **Price:** 1 989 ₾
- **Old price:** 2 489 ₾
- **Installment:** from 55 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** ISPACE

## Technical specifications

### Basic Information

| Parameter | Value |
| --- | --- |
| Article | MTP03HX/A-OD |
| Brand | ISPACE |
| Series | iPhone 15 |
| Product Type | 2nd life iPhone |

### Display

| Parameter | Value |
| --- | --- |
| Display Size | 6.10" |
| Display Resolution | 1179x2556 |
| Brightness | 1000 cd/m^2 |
| Image Contrast | 2 000 000:1 |
| Pixel Density | 460 ppi |
| Display Technology | OLED |
| Display Touchscreen | Capacitive, Haptic Touch |
| Display Features | Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Wide color display (P3), True Tone display, HDR, Super Retina XDR Display, Ceramic Shield, Dynamic Island, 1600 nits peak brightness (HDR), 2000 nits peak brightness (outdoor) |

### Processor

| Parameter | Value |
| --- | --- |
| CPU | Apple A16 Bionic |
| CPU Core Quantity | 6 |

### Memory

| Parameter | Value |
| --- | --- |
| Internal Memory Size | 128 GB |

### Camera

| Parameter | Value |
| --- | --- |
| Camera Resolution | 48 Mpixel + 12 Mpixel |
| Video Record | 3840x2160 |
| Video Frame rate | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps, 240 fps |
| Flash | True Tone |
| Front Flash | Retina Flash |
| Camera System | Sapphire crystal lens cover Photonic Engine True Tone flash Lens Correction (Ultra Wide) 2x optical zoom in, 2x optical zoom out; 4x optical zoom range 48MP Main: 26 mm, ƒ/1.6 aperture, sensor‑shift optical image stabilization, 100% Focus Pixels, support for super-high-resolution photos (24MP and 48MP) 12MP Ultra Wide: 13 mm, ƒ/2.4 aperture and 120° field of view 12MP 2x Telephoto (enabled by quad-pixel sensor): 52 mm, ƒ/1.6 aperture, sensor-shift optical image stabilization, 100% Focus Pixels |
| Camera Photo Features | Auto image stabilization Burst mode Wide color capture for photos and Live Photos Portrait Lighting with Six Effects Night Mode Photo Geotagging Deep Fusion Panorama (up to 63MP) Advanced red-eye correction Smart HDR 5 Next-generation portraits with Focus and Depth Control Digital Zoom up to 10x Photographic Styles |
| Camera Video Features | Audio Zoom Continuous Autofocus Video Time-lapse Video with Stabilization Playback Zoom Night Mode Time-lapse Take 8MP Still Photos While Recording 4K Video Cinematic mode up to 4K HDR at 30 fps Action mode up to 2.8K at 60 fps Cinematic video stabilization (4K, 1080p, and 720p) Slo‑mo video support for 1080p at 120 fps or 240 fps Digital zoom up to 6x Stereo Recording QuickTake Video HDR video recording with Dolby Vision up to 4K at 60 fps 720p HD video recording at 30 fps 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD video recording at 25 fps, 30 fps or 60 fps Sensor-shift optical image stabilization for video (Main) |
| TrueDepth Camera | 12 Mpixel |
| TrueDepth Camera Features | Auto image stabilization Burst mode Autofocus with Focus Pixels Wide color capture for photos and Live Photos Portrait Lighting with Six Effects Night Mode Time-lapse Video with Stabilization Animoji and Memoji Deep Fusion Night Mode Time-lapse ƒ/1.9 Aperture Cinematic video stabilization (4K, 1080p, and 720p) Slo‑mo video support for 1080p at 120 fps Smart HDR 5 Next-generation portraits with Focus and Depth Control Lens correction Photographic Styles QuickTake Video Cinematic mode up to 4K HDR at 30 fps HDR video recording with Dolby Vision up to 4K at 60 fps 1080p HD video recording at 25 fps, 30 fps, or 60 fps 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps |

### Interfaces

| Parameter | Value |
| --- | --- |
| Bluetooth | Bluetooth 5.3 |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6 |
| Data Interface | USB Type C |
| NFC | Yes |

### Network

| Parameter | Value |
| --- | --- |
| Bands | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), GSM/EDGE (850, 900, 1800, 1900 MHz), 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79), TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) |
| GPS | GPS, GLONASS, iBeacon, Digital compass, BeiDou, Galileo, QZSS, Wi-Fi, Cellular |

### Battery

| Parameter | Value |
| --- | --- |
| Battery Technology | Lithium Ion |
| Video Playback Time | 20 საათი |
| Audio Playback Time | 80 საათი |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Construction | Monoblock |
| Material | Glass, ალუმინი, Ceramic |
| External Color | Black |
| Მარტივი ფერი | შავი |
| SIM Card | Dual Sim |
| SIM Card Type | Nano-SIM + eSIM |
| Sensors | Proximity Sensor, Barometer, Magnetometer, Face ID, High Dynamic Range Gyro, High-g Accelerometer, Dual Ambient Light Sensors |
| Features | Fast-charge Apple Pay Express Cards with Power Reserve FaceTime Audio M3, T4 Hearing Aids Support Apple Card MagSafe Accessories support 16-core Neural Engine 2 performance and 4 efficiency cores Dolby Vision, HDR10 and HLG content Supports Spatial audio Voice Isolation and Wide Spectrum Microphone Modes Screen Sharing Portrait mode in FaceTime Video 5-core GPU Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay Zoom with rear‑facing camera Voice over LTE (VoLTE) Wi‑Fi calling Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2‑enabled smart TV Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) Emergency SOS via satellite Crash Detection Support Wireless Charging User‑configurable maximum volume limit Second-generation Ultra Wideband chip FaceTime video calling over cellular or Wi‑Fi FaceTime HD (1080p) video calling over 5G or Wi-Fi Magnet array Alignment magnet Video mirroring and video out support: Up to 4K HDR through native DisplayPort output over USB-C or USB-C Digital AV Adapter (model A2119; adapter sold separately) iBeacon Microlocation |
| Ყუთში | iPhone, Documentation, დამტენი კაბელი (1მ) |

### Software

| Parameter | Value |
| --- | --- |
| Platform | iOS |
| Operating System Version | iOS 17 |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri |
| Voice Assistant Languages | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Russian, Swedish, Turkish, Norwegian, Brazil Portuguese, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai, Spanish |
| Voice Assistant Features | Send messages, set reminders, and more by voice command Voice activation Music control Siri Shortcuts show up right on your Lock screen Add Shortcuts to the frequently used apps Machine learning |

### Multimedia

| Parameter | Value |
| --- | --- |
| Supported Audio Formats | MP3, AAC, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Supported Picture Formats | TIFF, JPEG, HEIF, GIF |
| Supported Video Formats | H.264, HEVC, ProRes |
| Supported Documents Formats | DOC, PDF, XLS, TXT, DOCX, PPT, PPTX, RTF, XLSX, HTM, HTML, KEY, NUMBERS, PAGES, VCF, ZIP, ICS, USDZ |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Height | 147.6 mm |
| Width | 71.6 mm |
| Depth | 7.8 mm |
| Weight | 0.171 kg |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Submersion Tightness | 6 m |
| Submersion Time | 0.5 hr |
| Max. Altitude Operating | 3000 m |

### გარანტია

| Parameter | Value |
| --- | --- |
| Გარანტიის მქონე პროდუქტების დაბრუნება შესაძლებელია | No |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 1 mm |
| Box Width (mm) | 1 mm |
| Box Height (mm) | 1 mm |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Retail |

### European Product Registry for Energy Labelling

| Parameter | Value |
| --- | --- |
| Energy Label | B |
| EPREL | https://eprel.ec.europa.eu/screen/product/smartphonestablets20231669/2247679 |
