---
url: "https://ispace.ge/product/multiport-adapter-satechi-usb-c-multiport-adapter-8k-with-ethernet-v3-space-gray-st-p8kem.md"
lang: "ka"
country: "GE"
currency: "GEL"
sku: "ST-P8KEM"
brand: "AENO"
category: "Satechi"
---

# SATECHI USB-C Multiport Adapter 8K with Ethernet V3, Space Gray

[Satechi](https://ispace.ge/category/satechi.md)

Price, specifications and purchase options for SATECHI USB-C Multiport Adapter 8K with Ethernet V3, Space Gray.

## Price and availability

- **Price:** 339 ₾
- **Installment:** from 9 ₾ for up to 36 months
- **Availability:** In stock
- **Brand:** [AENO](https://ispace.ge/brands/aeno.md)

## Technical specifications

### Feature

| Parameter | Value |
| --- | --- |
| პროდუქტის ტიპი | Port Replicator |
| Abbreviated Description | \|EnglishUSB-C Multiport Adapter 8K with Ethernet V3English\| |
| ფერი | Space Gray |
| ფერი | ნაცრისფერი |
| Interface | USB Type C |
| Provides Ports | HDMI Gigabit Ethernet USB |
| Compliant Devices | MacBook\ Other\ Notebook\ PC\ Smartphone\ iPhone |
| Parent Products | iPad Pro 12.9\ iPad Pro 11\ Mac Mini\ iMac 24\ MacBook Air 13\ MacBook Pro 13\ MacBook Pro 15\ MacBook Air 15\ iPhone 15 Pro\ iPhone 15 Pro Max\ iPhone 16 Pro\ iPhone 16 Pro Max\ iMac 21.5\ iMac 27\ MacBook Pro 16\ iMac Pro\ iPad Mini\ MacBook Pro 14\ Mac Studio\ iPad Air\ iPhone 17 Pro\ iPhone 17 Pro Max\ Microsoft Surface Pro 9\ Dell XPS 13 Plus (9320)\ Dell XPS 15 (9530)\ Lenovo ThinkPad X1 Carbon Gen 12\ Lenovo Yoga 9i Gen 9\ Microsoft Surface Laptop Studio 2\ Microsoft Surface Laptop 5\ iPad |
| Built-in Devices | Card Reader (SD) |

### Interface Provided

| Parameter | Value |
| --- | --- |
| HDMI | 1 (HDMI (Type A)) |
| LAN | 1 (RJ-45) |
| USB 3.2 Gen 2 | 3 (USB 3.2 (type C)) |
| USB 3.2 Gen 1 | 1 (USB 3.2 (type C)) |

### გარანტია

| Parameter | Value |
| --- | --- |
| Გარანტიის მქონე პროდუქტების დაბრუნება შესაძლებელია | Yes |
| Გარანტიის ვადა (თვე) | 24 თვე |
| Გარანტიის დადასტურების კრიტერიუმი | სერიული ნომერი |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 40 mm |
| Pack Width (mm) | 25 mm |
| Pack Height (mm) | 80 mm |
| Pack Weight Brutto (kg) | 0.171 kg |
| Pack Weight Netto (kg) | 0.123 kg |
| Pieces in pack | 1 |
| Box Length (mm) | 270 mm |
| Box Width (mm) | 115 mm |
| Box Height (mm) | 195 mm |
| Box Weight Brutto (kg) | 1.8 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 10 |
| Package Type | Box |
| EAN Code | 879961008178 |

### Dimensions & Weight

| Parameter | Value |
| --- | --- |
| Width (mm) | 54.12 mm |
| Height (mm) | 15.96 mm |
| Depth (mm) | 114.44 mm |
| Nominal Weight | 0.12 kg |

### Parents

| Parameter | Value |
| --- | --- |
| Parent Products | MacBook, Mac, iMac, iPad, iPhone, Dell XPS, Lenovo ThinkPad, Lenovo Yoga, Microsoft Surface |

### Parent Products

| Parameter | Value |
| --- | --- |
| Parent Products | MacBook, Mac, iMac, iPad, iPhone, Dell XPS, Lenovo ThinkPad, Lenovo Yoga, Microsoft Surface |
| Parent Products (multi) | MacBook Air 13 MacBook Pro 13 MacBook Pro 15 MacBook Air 15 iPhone 15 Pro iPhone 15 Pro Max iPhone 16 Pro iPhone 16 Pro Max iMac 21.5 iMac 27 MacBook Pro 16 Mac Mini iMac 24 iMac Pro iPad Pro 12.9 iPad Pro 11 iPad Mini MacBook Pro 14 Mac Studio iPad Air iPhone 17 Pro iPhone 17 Pro Max Microsoft Surface Pro 9 Dell XPS 13 Plus (9320) Dell XPS 15 (9530) Lenovo ThinkPad X1 Carbon Gen 12 Lenovo Yoga 9i Gen 9 Microsoft Surface Laptop Studio 2 Microsoft Surface Laptop 5 iPad |
